Tour equipment stats
Most Used Golf Balls on Tour
The Titleist Pro V1x leads, confirmed in 63 of 177 tracked players' bags . Every row below links to the real, sourced player pages behind it -- see how this is verified.
| # | Model | Brand | Players | Examples |
|---|---|---|---|---|
| 1 | Pro V1x | Titleist | 63 | Alex Fitzpatrick , Alex Smalley , Alistair Docherty |
| 2 | Pro V1 | Titleist | 56 | Aaron Rai , Adam Schenk , Adam Scott |
| 3 | TP5x | TaylorMade | 14 | Brooke M. Henderson , Casey Jarvis , Charley Hull |
| 4 | Tour B X | Bridgestone | 9 | Brad Dalke , Chris Gotterup , Harry Hall |
| 5 | Chrome Tour X | Callaway | 7 | Adam Hadwin , Emiliano Grillo , Jeeno Thitikul |
| 6 | Z-Star Diamond | Srixon | 7 | Andrew Novak , Hannah Green , J.J. Spaun |
| 7 | Z-Star XV | Srixon | 7 | Ernie Els , Graeme McDowell , Hideki Matsuyama |
| 8 | Chrome Tour | Callaway | 6 | Akshay Bhatia , Alex Noren , Blades Brown |
| 9 | TP5 | TaylorMade | 5 | Aaron Rodgers , Haeran Ryu , Keita Nakajima |
| 10 | Chrome Soft | Callaway | 1 | Tommy Morrison |
| 11 | Chrome Tour X+ | Callaway | 1 | Rose Zhang |
| 12 | Tour B XS | Bridgestone | 1 | Kurt Kitayama |
By brand
- Titleist 119
- TaylorMade 19
- Callaway 15
- Srixon 14
- Bridgestone 10
Also see: Most Used Drivers
See something wrong on this page? Report an error .